Growth is a living system.
Environmental readings, water flow and the health of every growing zone.
Growing zones
24
All feeds current
Water recovered
84.6%
+6.2 points
Average humidity
68%
Within target
Energy from solar
72.4%
+8.6 points
Water circulation
Recovered water · liters, current 12-hour window
View chart data
| 07:00 | 420 |
|---|---|
| 08:00 | 468 |
| 09:00 | 442 |
| 10:00 | 512 |
| 11:00 | 486 |
| 12:00 | 548 |
| 13:00 | 524 |
| 14:00 | 586 |
| 15:00 | 562 |
| 16:00 | 628 |
| 17:00 | 604 |
| 18:00 | 684 |
5
Zone
In the current queue
The canopy is in balance
Water recovery is above target. Check humidity in propagation and the seedling bay.
Zone healthZone health5
Export records| Zone | Value | Status | Owner | |
|---|---|---|---|---|
Tropical canopy · 24 sensors | 24.2° | Healthy | FH | |
Young growth · 18 sensors | 22.8° | Review | P/ | |
Flowering · 16 sensors | 23.6° | Healthy | OR | |
Ground cover · 12 sensors | 20.4° | In progress | MG | |
Early growth · 20 sensors | 21.8° | Review | SB |
5 recordsSample data
Recent activity
Orchid room / C1 updated
Latest zone details saved in Canopy control.
12 min ago
Fern house / A1 needs review
Zone owner to check the current state.
38 min ago
Daily handoff complete
5 records checked. No data feed errors.
1 hour ago
Sample workspace · Administrator access · Updated at 09:42