A very good day at the diner.
Track the tables, tickets, and kitchen checks that keep the good food coming.
Covers today
486
+18% this week
Kitchen tickets
42
8 ready to serve
Average ticket
$24.80
Today's service
Pantry alerts
4
2 items to reorder
Diner covers
Daily guests · Last 12 days · Service team
View chart data
| 12 Oct | 240 |
|---|---|
| 13 Oct | 286 |
| 14 Oct | 312 |
| 15 Oct | 278 |
| 16 Oct | 340 |
| 17 Oct | 368 |
| 18 Oct | 342 |
| 19 Oct | 398 |
| 20 Oct | 420 |
| 21 Oct | 392 |
| 22 Oct | 468 |
| 23 Oct | 486 |
The lucky lunch special
Hot plates, cold shakes, and a kitchen ready for the rush. Two pantry items need a fresh order before service.
Coming up at the passComing up at the pass5
Export records| Ticket | Value | Status | Owner | |
|---|---|---|---|---|
4 guests · Allergy check | $86.40 | Review | RO | |
2 guests · Ready at the pass | $32.80 | Ready | BE | |
3 guests · Kitchen ticket | $72.60 | Cooking | ED | |
2 guests · Order check | $48.20 | Review | RO | |
4 guests · Ready at the pass | $58.40 | Ready | BE |
5 recordsSample data
Recent activity
Kitchen check signed
Service team · Morning shift
3 min
Pie batch counted
Kitchen · 24 slices ready
18 min
Table plan updated
Front desk · 18 tables
37 min
2 pantry items need a reorder. Confirm stock before the lunch rush.