The city is moving.
Service, fleet and passenger data from the current operating window.
Journeys today
42,680
+6.8%
On-time service
94.2%
+1.6 points
Vehicles active
218
of 224 scheduled
Service notices
04
2 need review
Passenger journeys
Boardings per hour · current service day
View chart data
| 07:00 | 1820 |
|---|---|
| 08:00 | 2460 |
| 09:00 | 4280 |
| 10:00 | 5120 |
| 11:00 | 3640 |
| 12:00 | 2860 |
| 13:00 | 3140 |
| 14:00 | 3460 |
| 15:00 | 4840 |
| 16:00 | 5680 |
| 17:00 | 4260 |
| 18:00 | 3200 |
5
Route
In the current queue
Next departure, 2 min
Central express has a clear route. Review the two service notices before dispatch.
Route exceptionsRoute exceptions5
Export records| Route | Value | Status | Owner | |
|---|---|---|---|---|
Route 12 · 18 vehicles | 96% | On schedule | NL | |
Route 04 · 22 vehicles | 89% | Review | RL | |
Route 18 · 14 vehicles | 98% | On schedule | PC | |
Route 01 · 28 vehicles | 92% | In progress | CE | |
Route 09 · 16 vehicles | 95% | On schedule | EL |
5 recordsSample data
Recent activity
Park connector updated
Latest route details saved in Civic transit.
12 min ago
North loop needs review
Route owner to check the current state.
38 min ago
Daily handoff complete
5 records checked. No data feed errors.
1 hour ago
Sample workspace · Administrator access · Updated at 09:42