Keep the journey moving.
Monitor departures, carriage readiness, and the service checks between stations.
Passengers today
18,642
+14% this week
On-time departures
96.8%
+2.1 points
Services running
84
Across 6 routes
Checks to clear
4
Next departure 14:20
Passenger journeys
Daily journeys · Last 12 days · Service office
View chart data
| 12 Oct | 1080 |
|---|---|
| 13 Oct | 1140 |
| 14 Oct | 1220 |
| 15 Oct | 1180 |
| 16 Oct | 1360 |
| 17 Oct | 1420 |
| 18 Oct | 1510 |
| 19 Oct | 1480 |
| 20 Oct | 1640 |
| 21 Oct | 1760 |
| 22 Oct | 1820 |
| 23 Oct | 1940 |
A smooth departure
The Silver Arrow needs one final carriage check. Confirm service access and the door test before 14:20.
Departure readinessDeparture readiness5
Export records| Service | Value | Status | Owner | |
|---|---|---|---|---|
Platform 04 · Departs 14:20 | 8 cars | Review | AL | |
Platform 02 · Departs 14:35 | 10 cars | Ready | NS | |
Platform 01 · Departs 14:50 | 6 cars | Boarding | BE | |
Platform 06 · Departs 15:10 | 8 cars | Review | AL | |
Platform 03 · Departs 15:25 | 10 cars | Ready | NS |
5 recordsSample data
Recent activity
Door test complete
Fleet team · City Express
4 min
Service roster checked
Control office · 84 services
16 min
Carriage report received
Fleet team · Silver Arrow
39 min
4 departure checks are open. Review their records before each service boards.